Conveying the emotional story of artists can only truly be achieved with an intimate understanding of how music is created. This understanding is embedded in Yamaha’s DNA, developed particularly through working with artists to help them create music. It’s this understanding that enables Yamaha to truly convey all the emotion ingrained in the music to the listener.
Toroidal Transformer
Toroidal power transformers, renowned for their superior performance in Hi-Fi components has been appointed to power the A-S2200. Its ability to maintain energy when compared to substitutes aids the A-S2200 in delivering all the emotional energy of the artist infused in the music.
Gorgeous Level Meters
The level meters are both a nod to the nostalgic era of Hi-Fi while simultaneously demonstrating the importance of pure Hi-Fi for today’s discerning enthusiast. Visually presenting the dynamics and pulse of the music, the level meters imbue a warm feeling through their softly illuminated LED’s.
Thick Wires for Ground Connection by Low Impedance Concept
A naturally open sound stage is achieved through a culmination of design and component selection. Thick wires for ground connection were purposely selected, adding to the overall low impedance amplifier design, producing a wide and open sound stage for the listener. Consequently, the components disappear, leaving the artist in their place.
Original Speaker Terminals
Cut directly from pure brass, the luxurious speaker terminals effortlessly allowing tightening by the human hand achieving a highly secure connection.
Mechanical Ground Concept
The Mechanical Ground Concept adopted in the A-S2200 maximises rigidity and reduces any unwanted vibration, achieving expressive and rhythmic bass. Further rigidity is achieved with the large power transformer, block capacitors and heat sink directly bolted to the chassis while the feet, with bolts directly welded to the main chassis, provide further reinforcement for absolute rigidity.
Silver Plating Brass Feet
Completing the amplifier rigidity are the heavy-duty silver-plated brass feet.
Yamaha A-S2200Specs
Amplifier
Configuration | Stereo |
Power Output per Channel | Up to 90 W @ 8 Ohms, 20 Hz to 20 kHz, 0.07% THDUp to 150 W @ 4 OhmsHeadphone Output: Up to 50 mW @ 32 Ohms, 1 kHz, 0.2% THD |
Dynamic Power per Channel | 105 W @ 8 Ohms135 W @ 6 Ohms190 W @ 4 Ohms220 W @ 2 Ohms |
Effective Output Level | Maximum, JEITA, 1 kHz, 10% THD, 8 Ohms: 2 x 120 WMaximum, JEITA, 1 kHz, 10% THD, 4 Ohms: 2 x 190 W |
Total Harmonic Distortion | MC Phono to Line 2 Out: 0.02% (1.2 VRMS)Phono to Line 2 Out: 0.005% (1.2 VRMS)All Other Inputs to Speaker Out: 0.035% (50 W / 8 Ohms) |
Frequency Response | 5 Hz to 100 kHz (+0, -3 dB)20 Hz to 20 kHz (-0, -0.3 dB) |
Damping Factor | ≥250 (1 kHz, 8 Ohms) |
Power Bandwidth | 8 Ohms, 0.1% THD, 45 W, 2 Channels Driven: 10 Hz to 50 kHz |
Tone Control | Bass Boost/Cut: 50 Hz, ±9 dBBass Turnover Frequency: 350 HzTreble Boost/Cut: 20 kHz, ±9 dBTreble Turnover Frequency: 3.5 kHz |
Connectivity
Inputs | 6 x Stereo RCA Pairs (1 Phono with Ground Screw)1 x Stereo Balanced XLR Pair |
Output | 1 x Stereo RCA Pair1 x Stereo RCA Pre-Out Pair1 x 1/4" / 6.35 mm Headphone (Front) |
Speaker Connectors | 4 x Binding Post Pairs (A/B) |
Other Connectors | 1 x 1/8" / 3.5 mm 12 V Trigger In1 x 1/8" / 3.5 mm Remote In1 x 1/8" / 3.5 mm Remote Out1 x Micro-USB Service In |
Input Sensitivity | Phono MC Input: 150 μVRMS / 50 OhmsPhono MM Input: 3.5 mVRMS / 47 KilohmsMain Input: 1 VRMS, 47 KilohmsXLR Input: 200 mVRMS, 100 KilohmsOther Inputs: 200 mVRMS, 47 Kilohms |
Output Voltage | Line 2 Out: 200 mVRMS / 1.5 KilohmsPre Out: 1 VRMS / 1.5 Kilohms |
RIAA Equalization Deviation | Phono MM/MC: ±0.5 dB |
Signal to Noise Ratio | Phono MC: 90 dB (JEITA, IHF-A Network)Phono MM: 96 dB (JEITA, IHF-A Network)XLR: 114 dB (JEITA, IHF-A Network)Other Inputs: 110 dB (JEITA, IHF-A Network) |
Residual Noise | IHF-A Network: 33 μVRMS |
Maximum Input Voltage | Phono MC, 1 kHz, 0.5% THD: 2 mVRMSPhono MM, 1 kHz, 0.5% THD: 50 mVRMSXLR, Bypass, 1 kHz, 0.5% THD: 2.8 VRMSXLR, Att. (-6 dB), 1 kHz, 0.5% THD: 5.6 VRMSOther Inputs, 1 kHz, 0.5% THD: 2.8 VRMS |
Channel Separation | Phono MC, JEITA, 1 kHz/10 kHz: ±66/77 dBPhono MM, JEITA, 1 kHz/10 kHz: ±90/77 dBOther Inputs, JEITA, 1 kHz/10 kHz: ±74/54 dB |
Physical Specifications
Transformer | 625 VA (Toroidal) |
Power Requirements | 220-240V |
Operating Power Consumption | 350 W |
Standby Power Consumption | Standby Mode: 0.2 WOff Mode: 0.1 W |
Dimensions (W x H x D) | 17.13 x 6.18 x 18.23" / 435 x 157 x 463 mm |
Weight | 50 lb / 22.7 kg |